Kevin O'Connor 2db2ef82f2 canbus_stats: Periodically report canbus interface statistics
Add support for a new get_canbus_status command to canserial.c .

Add new canbus_stats.py module that will periodically query canbus
mcus for connection status information.

Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
2025-02-02 18:43:34 -05:00
..
2024-11-14 11:35:23 -05:00
2022-01-09 21:13:53 -05:00
2019-04-14 22:41:23 -04:00
2023-02-20 11:06:25 -05:00
2022-07-16 10:48:10 -04:00
2024-11-14 11:35:23 -05:00
2023-02-20 11:06:25 -05:00
2023-11-10 18:36:19 -05:00
2024-10-26 22:02:20 -04:00
2023-03-07 10:52:52 -05:00

Welcome to the Klipper documentation. The overview document is a good starting point.