Dr. Matthew Swabey 27dab0ee51
docs: Measuring_Resonances.md improved information on I2C accelerometers and AVR support (#6132)
More information on I2C accelerometers.

Added in table of MCUs with 400kbit/s I2C support

Signed-off-by: Matthew Swabey <matthew@swabey.org>
2023-04-07 11:45:54 -04:00
..
2022-07-16 10:48:10 -04:00
2021-11-22 21:03:32 -05:00
2023-02-20 20:15:01 -05:00
2022-01-09 21:13:53 -05:00
2023-02-20 11:06:25 -05:00
2019-04-14 22:41:23 -04:00
2023-02-20 11:06:25 -05:00
2022-07-16 10:48:10 -04:00
2023-02-20 20:15:01 -05:00
2023-03-30 12:30:48 -04:00
2022-07-16 10:48:10 -04:00
2023-02-20 11:06:25 -05:00
2023-02-20 11:06:25 -05:00
2022-11-28 21:27:09 -05:00
2023-02-20 11:06:25 -05:00
2021-11-22 21:03:32 -05:00
2023-03-07 10:52:52 -05:00

Welcome to the Klipper documentation. The overview document is a good starting point.